Science Research Management ›› 2006, Vol. 27 ›› Issue (3): 128-134.
Previous Articles Next Articles
Zhao Yiping1, Sun Qihong2, Duan Ning2
Received:
2005-03-29
Online:
2006-05-24
Published:
2011-05-16
CLC Number:
Zhao Yiping, Sun Qihong, Duan Ning. Responsive relationship between economic development and energy consumption in China——a practical research based on comparative de-link and re-link theory[J]. Science Research Management, 2006, 27(3): 128-134.
[1] | Wei Jiang, HuangXue. The innovation capability evaluation index system for high-tech services [J]. Science Research Management, 2015, 36(12): 9-18. |
[2] | Zhao Yandong, Hong Wei. The impact of industry funding on scientific activities [J]. Science Research Management, 2015, 36(12): 19-28. |
[3] | Wu Cuihua, Zhang Yongyun, Zhang Yanmin. An empirical research on the relationship between knowledge creation, technology innovation and organizational control during different enterprise development stages [J]. Science Research Management, 2015, 36(12): 29-38. |
[4] | Liu Li, Dang Xinghua. A study on the effect of knowledge value andenterprise power on knowledge transfer [J]. Science Research Management, 2015, 36(12): 39-46. |
[5] | Hu Haiqing, Li Hao. Accelerating support,market dynamics and radical innovation of gazelle companies [J]. Science Research Management, 2015, 36(12): 47-55. |
[6] | Jin Yanghua, Xie Yaoyao. The effects of ethical leadership on knowledge worker's justice perception and satisfaction [J]. Science Research Management, 2015, 36(12): 75-82. |
[7] | Zhang Xinnxin, Hou Wenhua, Shen Chenglin. Price regulation, medicare payment policy and pharmaceutical firm's innovation incentives [J]. Science Research Management, 2015, 36(12): 120-128. |
[8] | Huang Huiling. An empirical study of the quantification of subsidy quota for science and technology planning projects [J]. Science Research Management, 2015, 36(12): 146-154. |
[9] | Ying Ying, Liu Yang. A review of catching-up theory: Description, citation, and co-words analysis [J]. Science Research Management, 2015, 36(11): 11-20. |
[10] | Zhang Qinglei, Shi Jianjun, Liu Chunlin. Technological diversification, slack resources and firm performance [J]. Science Research Management, 2015, 36(11): 21-28. |
[11] | Hu Baoliang. Business models, innovation ambidexterity and firm performance [J]. Science Research Management, 2015, 36(11): 29-36. |
[12] | Song Jing, Sun Yonglei, Xie Yongping. The exploration of network search structure type and its effect mechanism [J]. Science Research Management, 2015, 36(11): 47-54. |
[13] | Zhang Yuxi, Zhao Lili. Government support and financial development, social capital and the financing efficiency of S&T innovation enterprises [J]. Science Research Management, 2015, 36(11): 55-63. |
[14] | Zhang Chidong. A monitoring analysis of the core position of technology innovation in China's enterprises from 2000 to 2012 [J]. Science Research Management, 2015, 36(11): 71-79. |
[15] | Yuan Dongren, Wang Wei. Information disclosure and corporate R&D investment [J]. Science Research Management, 2015, 36(11): 80-88. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||